Usage Statistics for www.apatv.net

Summary Period: March 2009
Generated 01-Apr-2009 04:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 47253
Total Files 26900
Total Pages 18609
Total Visits 5539
Total KBytes 12798112
Total Unique Sites 2330
Total Unique URLs 2318
Total Unique Referrers 540
Total Unique User Agents 432
. Avg Max
Hits per Hour 63 811
Hits per Day 1524 2372
Files per Day 867 1896
Pages per Day 600 1683
Visits per Day 178 271
KBytes per Day 412842 966738
Hits by Response Code
Code 200 - OK 26900
Code 206 - Partial Content 1344
Code 301 - Moved Permanently 167
Code 302 - Found 6
Code 304 - Not Modified 9730
Code 400 - Bad Request 30
Code 401 - Unauthorized 92
Code 403 - Forbidden 36
Code 404 - Not Found 8827
Code 405 - Method Not Allowed 121

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 2372 5.02% 1896 7.05% 1683 9.04% 234 4.22% 102 4.38% 473433 3.70%
2 1582 3.35% 888 3.30% 531 2.85% 206 3.72% 146 6.27% 271594 2.12%
3 1987 4.21% 1091 4.06% 589 3.17% 228 4.12% 153 6.57% 271298 2.12%
4 2017 4.27% 930 3.46% 609 3.27% 242 4.37% 168 7.21% 794335 6.21%
5 1675 3.54% 930 3.46% 563 3.03% 188 3.39% 154 6.61% 194776 1.52%
6 1444 3.06% 757 2.81% 607 3.26% 234 4.22% 141 6.05% 559488 4.37%
7 1347 2.85% 991 3.68% 765 4.11% 213 3.85% 88 3.78% 186718 1.46%
8 953 2.02% 591 2.20% 387 2.08% 167 3.01% 90 3.86% 96575 0.75%
9 1998 4.23% 1250 4.65% 1025 5.51% 271 4.89% 135 5.79% 195384 1.53%
10 1426 3.02% 659 2.45% 415 2.23% 157 2.83% 132 5.67% 248326 1.94%
11 1706 3.61% 980 3.64% 694 3.73% 173 3.12% 126 5.41% 549957 4.30%
12 1909 4.04% 1335 4.96% 1054 5.66% 215 3.88% 125 5.36% 563185 4.40%
13 1618 3.42% 862 3.20% 471 2.53% 179 3.23% 120 5.15% 330914 2.59%
14 1048 2.22% 567 2.11% 318 1.71% 118 2.13% 78 3.35% 264431 2.07%
15 910 1.93% 408 1.52% 292 1.57% 107 1.93% 73 3.13% 273821 2.14%
16 1499 3.17% 791 2.94% 520 2.79% 196 3.54% 145 6.22% 257612 2.01%
17 1273 2.69% 744 2.77% 419 2.25% 155 2.80% 130 5.58% 370720 2.90%
18 1270 2.69% 720 2.68% 420 2.26% 170 3.07% 138 5.92% 966738 7.55%
19 1423 3.01% 678 2.52% 472 2.54% 170 3.07% 128 5.49% 196363 1.53%
20 1586 3.36% 829 3.08% 646 3.47% 153 2.76% 106 4.55% 321309 2.51%
21 1101 2.33% 695 2.58% 393 2.11% 124 2.24% 84 3.61% 801975 6.27%
22 915 1.94% 545 2.03% 357 1.92% 118 2.13% 75 3.22% 464193 3.63%
23 1654 3.50% 827 3.07% 508 2.73% 184 3.32% 125 5.36% 539911 4.22%
24 1800 3.81% 1014 3.77% 597 3.21% 193 3.48% 149 6.39% 194633 1.52%
25 1377 2.91% 808 3.00% 392 2.11% 158 2.85% 126 5.41% 590095 4.61%
26 1232 2.61% 559 2.08% 367 1.97% 174 3.14% 128 5.49% 316697 2.47%
27 1968 4.16% 580 2.16% 511 2.75% 170 3.07% 126 5.41% 239436 1.87%
28 2039 4.32% 1739 6.46% 1615 8.68% 158 2.85% 100 4.29% 162217 1.27%
29 1049 2.22% 615 2.29% 442 2.38% 129 2.33% 95 4.08% 504097 3.94%
30 1637 3.46% 895 3.33% 484 2.60% 189 3.41% 155 6.65% 666269 5.21%
31 1438 3.04% 726 2.70% 463 2.49% 198 3.57% 158 6.78% 931614 7.28%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 39 1215 2.57% 27 843 3.13% 18 581 3.12% 10086 312655 2.44%
1 29 917 1.94% 20 622 2.31% 16 506 2.72% 18372 569526 4.45%
2 22 687 1.45% 16 522 1.94% 13 411 2.21% 23718 735249 5.74%
3 30 946 2.00% 23 715 2.66% 15 472 2.54% 20800 644806 5.04%
4 24 766 1.62% 17 541 2.01% 11 366 1.97% 19511 604826 4.73%
5 27 841 1.78% 17 529 1.97% 13 425 2.28% 4616 143093 1.12%
6 26 810 1.71% 17 536 1.99% 15 479 2.57% 5143 159445 1.25%
7 38 1178 2.49% 23 731 2.72% 19 589 3.17% 5920 183520 1.43%
8 60 1862 3.94% 28 895 3.33% 24 760 4.08% 11646 361031 2.82%
9 73 2270 4.80% 37 1167 4.34% 27 853 4.58% 17258 534991 4.18%
10 83 2581 5.46% 41 1290 4.80% 28 882 4.74% 29021 899663 7.03%
11 104 3241 6.86% 58 1800 6.69% 37 1157 6.22% 17866 553835 4.33%
12 90 2815 5.96% 53 1672 6.22% 33 1035 5.56% 17424 540130 4.22%
13 83 2585 5.47% 48 1503 5.59% 30 953 5.12% 24469 758546 5.93%
14 83 2578 5.46% 46 1453 5.40% 32 1000 5.37% 23909 741189 5.79%
15 93 2902 6.14% 48 1494 5.55% 38 1203 6.46% 11492 356260 2.78%
16 83 2602 5.51% 47 1473 5.48% 29 915 4.92% 15184 470714 3.68%
17 110 3435 7.27% 43 1356 5.04% 30 935 5.02% 17476 541767 4.23%
18 84 2629 5.56% 50 1570 5.84% 29 901 4.84% 15807 490015 3.83%
19 82 2556 5.41% 47 1471 5.47% 29 904 4.86% 16266 504246 3.94%
20 77 2409 5.10% 45 1403 5.22% 30 936 5.03% 30231 937173 7.32%
21 80 2504 5.30% 46 1439 5.35% 33 1052 5.65% 26209 812470 6.35%
22 57 1776 3.76% 36 1125 4.18% 23 742 3.99% 23986 743552 5.81%
23 37 1148 2.43% 24 750 2.79% 17 552 2.97% 6433 199411 1.56%

Top 30 of 2318 Total URLs
# Hits KBytes URL
1 6811 14.41% 78799 0.62% /
2 1746 3.70% 577 0.00% /centro.htm
3 380 0.80% 85305 0.67% /di/alessandro.calliman/doc/fondazione_cassamarca/relazione_uso_atti.pdf
4 242 0.51% 84605 0.66% /di/alessandro.calliman/images/scrofa.bmp
5 238 0.50% 644 0.01% /di/alessandro.calliman/mercati.html
6 236 0.50% 50 0.00% /apa_db_.html
7 210 0.44% 1571 0.01% /links.htm
8 209 0.44% 59 0.00% /gestione_aziendale.html
9 203 0.43% 9377 0.07% /utility.htm
10 187 0.40% 1601 0.01% /di/alessandro.calliman/
11 163 0.34% 5064 0.04% /di/alessandro.calliman/patologie.html
12 161 0.34% 11427 0.09% /di/alessandro.calliman/doc/mercato_cremona_luglio_07.pdf
13 155 0.33% 12385 0.10% /di/alessandro.calliman/doc/direttiva_nitrati/2-decreto_ministeriale_aprile_06/2006_04_07_DM.pdf
14 146 0.31% 3944 0.03% /di/alessandro.calliman/direttiva_nitrati.html
15 143 0.30% 964 0.01% /di/alessandro.calliman/index_centro_file/centro.htm
16 140 0.30% 2543 0.02% /recapiti.htm
17 136 0.29% 482 0.00% /meteo.htm
18 133 0.28% 59785 0.47% /di/alessandro.calliman/doc/ANAGRAFE SUINA WEB.pdf
19 124 0.26% 1062 0.01% /servizi.htm
20 109 0.23% 522 0.00% /ana/frisona.htm
21 106 0.22% 843 0.01% /datiaia.htm
22 91 0.19% 136699 1.07% /manuale.pdf
23 90 0.19% 250 0.00% /gestione_aziendale.htm
24 89 0.19% 936 0.01% /area.htm
25 86 0.18% 2758 0.02% /di/alessandro.calliman/doc/patologie suine.doc.doc
26 85 0.18% 7663 0.06% /aggiornamenti.htm
27 84 0.18% 234 0.00% /soci.htm
28 83 0.18% 115998 0.91% /caseifici_soci/caseifici_soci_apa_treviso.pdf
29 75 0.16% 343 0.00% /ana/bruna.htm
30 73 0.15% 162 0.00% /comizo/comizo.htm

Top 10 of 2318 Total URLs By KBytes
# Hits KBytes URL
1 14 0.03% 2031585 15.87% /ftp/prog/text/oo2.exe
2 12 0.03% 1126584 8.80% /dati_aia/aia_2007/Bollettino_aia_2007.iso
3 38 0.08% 635627 4.97% /di/alessandro.calliman/doc/rivista_di_suinicoltura_il_sole_24_ore_edagricole_agosto_06.pdf
4 3 0.01% 557002 4.35% /ftp/prog/burner/Nero_1K22-0867-0795-66M4-5874-4477-4283_.exe
5 22 0.05% 516150 4.03% /ftp/prog/text/acrobat/acrobat_7.exe
6 11 0.02% 387729 3.03% /ftp/prog/misc/ItTryDie.exe
7 20 0.04% 333659 2.61% /ftp/aia/bollettino_prg.exe
8 16 0.03% 323117 2.52% /ftp/prog/antivirus/antivir_workstation_win7u_en_h.exe
9 20 0.04% 266055 2.08% /ftp/prog/file/aa_M47RV-J57T1-44U5J-38JAR-3TM6Z-HET1L.exe
10 11 0.02% 235751 1.84% /ftp/prog/antivirus/clamwin.exe

Top 10 of 930 Total Entry Pages
# Hits Visits URL
1 6811 14.41% 2001 36.86% /
2 238 0.50% 165 3.04% /di/alessandro.calliman/mercati.html
3 163 0.34% 116 2.14% /di/alessandro.calliman/patologie.html
4 187 0.40% 78 1.44% /di/alessandro.calliman/
5 146 0.31% 74 1.36% /di/alessandro.calliman/direttiva_nitrati.html
6 203 0.43% 74 1.36% /utility.htm
7 90 0.19% 54 0.99% /gestione_aziendale.htm
8 66 0.14% 49 0.90% /usage/usage_200903.html
9 73 0.15% 44 0.81% /usage/
10 64 0.14% 35 0.64% /mailscanner-mrtg/

Top 10 of 927 Total Exit Pages
# Hits Visits URL
1 6811 14.41% 756 13.94% /
2 1746 3.70% 744 13.72% /centro.htm
3 238 0.50% 177 3.26% /di/alessandro.calliman/mercati.html
4 236 0.50% 136 2.51% /apa_db_.html
5 210 0.44% 123 2.27% /links.htm
6 163 0.34% 112 2.07% /di/alessandro.calliman/patologie.html
7 203 0.43% 86 1.59% /utility.htm
8 146 0.31% 82 1.51% /di/alessandro.calliman/direttiva_nitrati.html
9 136 0.29% 81 1.49% /meteo.htm
10 209 0.44% 80 1.48% /gestione_aziendale.html

Top 30 of 2330 Total Sites
# Hits Files KBytes Visits Hostname
1 1284 2.72% 336 1.25% 68854 0.54% 160 2.89% crawl-66-249-71-168.googlebot.com
2 1089 2.30% 65 0.24% 8732 0.07% 97 1.75% host123-47-static.23-87-b.business.telecomitalia.it
3 878 1.86% 83 0.31% 2265 0.02% 69 1.25% 172.16.1.175
4 743 1.57% 743 2.76% 10584 0.08% 29 0.52% 615293.ds.nac.net
5 742 1.57% 1 0.00% 236 0.00% 1 0.02% ns300449.ovh.net
6 721 1.53% 543 2.02% 1429949 11.17% 136 2.46% llf531205.crawl.yahoo.net
7 659 1.39% 659 2.45% 11513 0.09% 50 0.90% 35165.ds.nac.net
8 620 1.31% 463 1.72% 1084472 8.47% 119 2.15% llf531064.crawl.yahoo.net
9 599 1.27% 291 1.08% 53469 0.42% 96 1.73% crawl-66-249-71-154.googlebot.com
10 569 1.20% 505 1.88% 13440 0.11% 157 2.83% llf531098.crawl.yahoo.net
11 516 1.09% 516 1.92% 7350 0.06% 30 0.54% pluto.4dwebhosting.com
12 507 1.07% 4 0.01% 20571 0.16% 39 0.70% 172.16.1.161
13 505 1.07% 505 1.88% 7819 0.06% 45 0.81% 616817.ds.nac.net
14 393 0.83% 0 0.00% 50 0.00% 44 0.79% host244-178-dynamic.50-82-r.retail.telecomitalia.it
15 390 0.83% 390 1.45% 5556 0.04% 21 0.38% www44.yourdnshost.com
16 384 0.81% 4 0.01% 13472 0.11% 57 1.03% 172.16.1.136
17 380 0.80% 6 0.02% 6044 0.05% 37 0.67% 172.16.1.149
18 377 0.80% 290 1.08% 393834 3.08% 73 1.32% llf520047.crawl.yahoo.net
19 369 0.78% 365 1.36% 1091020 8.52% 65 1.17% 188-209.235.13.appsitehosting.com
20 356 0.75% 2 0.01% 40 0.00% 44 0.79% host198-230-dynamic.48-82-r.retail.telecomitalia.it
21 350 0.74% 350 1.30% 4986 0.04% 33 0.60% 204.14.110.100
22 349 0.74% 256 0.95% 526033 4.11% 74 1.34% llf320040.crawl.yahoo.net
23 344 0.73% 344 1.28% 4900 0.04% 41 0.74% king.host-care.com
24 335 0.71% 270 1.00% 1061949 8.30% 65 1.17% llf531013.crawl.yahoo.net
25 318 0.67% 174 0.65% 2282 0.02% 24 0.43% 172.16.1.192
26 315 0.67% 315 1.17% 4487 0.04% 35 0.63% dingo.hostrack.com
27 306 0.65% 211 0.78% 370 0.00% 26 0.47% crawl-66-249-71-170.googlebot.com
28 292 0.62% 217 0.81% 582986 4.56% 50 0.90% llf520162.crawl.yahoo.net
29 271 0.57% 144 0.54% 36240 0.28% 4 0.07% host105-242-static.43-85-b.business.telecomitalia.it
30 270 0.57% 243 0.90% 17744 0.14% 37 0.67% llf520166.crawl.yahoo.net

Top 10 of 2330 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 721 1.53% 543 2.02% 1429949 11.17% 136 2.46% llf531205.crawl.yahoo.net
2 369 0.78% 365 1.36% 1091020 8.52% 65 1.17% 188-209.235.13.appsitehosting.com
3 620 1.31% 463 1.72% 1084472 8.47% 119 2.15% llf531064.crawl.yahoo.net
4 335 0.71% 270 1.00% 1061949 8.30% 65 1.17% llf531013.crawl.yahoo.net
5 214 0.45% 174 0.65% 754057 5.89% 38 0.69% llf320047.crawl.yahoo.net
6 292 0.62% 217 0.81% 582986 4.56% 50 0.90% llf520162.crawl.yahoo.net
7 110 0.23% 94 0.35% 577944 4.52% 22 0.40% llf531295.crawl.yahoo.net
8 349 0.74% 256 0.95% 526033 4.11% 74 1.34% llf320040.crawl.yahoo.net
9 377 0.80% 290 1.08% 393834 3.08% 73 1.32% llf520047.crawl.yahoo.net
10 64 0.14% 38 0.14% 344599 2.69% 17 0.31% msnbot-65-55-208-221.search.msn.com

Top 30 of 540 Total Referrers
# Hits Referrer
1 17087 36.16% - (Direct Request)
2 6977 14.77% http://www.apatv.net/
3 4142 8.77% http://www.apatv.net/centro.htm
4 1988 4.21% http://www.apatv.net/di/alessandro.calliman/patologie.html
5 1324 2.80% http://www.apatv.net/di/alessandro.calliman/mercati.html
6 1186 2.51% http://www.google.it/search
7 908 1.92% http://www.apatv.net/mailscanner-mrtg/
8 867 1.83% http://www.apatv.net/di/alessandro.calliman/
9 715 1.51% http://assparadereview.info/
10 647 1.37% http://bangbros-pass.com/
11 609 1.29% http://www.apatv.net/servizi.htm
12 529 1.12% http://www.apatv.net/di/alessandro.calliman/index_centro_file/centro.htm
13 456 0.97% http://bangbros-review.com/
14 419 0.89% http://apatv.net/
15 401 0.85% http://hotnudegranny-review.com/
16 378 0.80% http://www.apatv.net/di/alessandro.calliman/dati.html
17 359 0.76% http://www.apatv.net/di/alessandro.calliman/rintracciabilita.html
18 316 0.67% http://bangbros-pass.com/bang-bros.html
19 314 0.66% http://bangbros-pass.com/bang-pass.html
20 280 0.59% http://www.apatv.net/ana/frisona.htm
21 251 0.53% http://www.apatv.net/di/alessandro.calliman/direttiva_nitrati.html
22 235 0.50% http://www.apatv.net/di/alessandro.calliman/trichinella.html
23 186 0.39% http://images.google.it/imgres
24 179 0.38% http://milf-hunter.hotnudegranny-review.com/
25 177 0.37% http://www.apatv.net/links.htm
26 168 0.36% http://www.apatv.net/index.html
27 155 0.33% http://www.apatv.net/gestione_aziendale.htm
28 144 0.30% http://www.apatv.net/ana/pezzata.htm
29 143 0.30% http://8thstreetlatinas.brunettes4u.com/
30 142 0.30% http://www.apatv.net/soci.htm

Top 20 of 56 Total Search Strings
# Hits Search String
1 6 7.50% apa treviso
2 4 5.00% apatv.net
3 4 5.00% carne
4 3 3.75% associazione provinciale allevatori treviso
5 3 3.75% co.mi.zo
6 3 3.75% mailscanner-mrtg
7 3 3.75% www.apatv.net
8 2 2.50% carne surgelata
9 2 2.50% marcolin
10 2 2.50% quotazione borsa merci treviso
11 2 2.50% roberto porcellato
12 2 2.50% www.meteosat.it
13 1 1.25% .doc site:http://www.apatv.net/
14 1 1.25% allegato f direttiva nitrati
15 1 1.25% allevamenti treviso
16 1 1.25% allevamento suino lettiera
17 1 1.25% anagrafe equina adempimenti
18 1 1.25% anas suini lombardia
19 1 1.25% apatv
20 1 1.25% asso-

Top 15 of 432 Total User Agents
# Hits User Agent
1 5459 11.55% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
2 5425 11.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 4772 10.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 2992 6.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 2794 5.91% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 2421 5.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 1527 3.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
8 1236 2.62% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
9 1080 2.29% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 892 1.89% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
11 889 1.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.1.4
12 872 1.85% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.0.7) Geck
13 822 1.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 780 1.65% Toata dragostea mea pentru diavola
15 756 1.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2

Usage by Country for March 2009

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 18028 38.15% 9605 35.71% 2025359 15.83% Italy
2 10136 21.45% 4815 17.90% 552934 4.32% Unresolved/Unknown
3 10025 21.22% 7784 28.94% 8007704 62.57% Network
4 7536 15.95% 4977 18.50% 2118615 16.55% US Commercial
5 332 0.70% 158 0.59% 520 0.00% Russian Federation
6 232 0.49% 188 0.70% 45662 0.36% Romania
7 175 0.37% 116 0.43% 1330 0.01% Germany
8 105 0.22% 63 0.23% 183 0.00% Estonia
9 102 0.22% 85 0.32% 10419 0.08% Brazil
10 60 0.13% 46 0.17% 3121 0.02% Ireland
11 57 0.12% 50 0.19% 277 0.00% Netherlands
12 53 0.11% 27 0.10% 380 0.00% Non-Profit Organization
13 46 0.10% 35 0.13% 578 0.00% Old style Arpanet (arpa)
14 35 0.07% 24 0.09% 20470 0.16% Greece
15 33 0.07% 29 0.11% 153 0.00% United Kingdom
16 32 0.07% 28 0.10% 3844 0.03% Argentina
17 27 0.06% 25 0.09% 740 0.01% Czech Republic
18 26 0.06% 25 0.09% 740 0.01% Hungary
19 26 0.06% 26 0.10% 198 0.00% Poland
20 24 0.05% 12 0.04% 415 0.00% Canada
21 24 0.05% 22 0.08% 53 0.00% Portugal
22 23 0.05% 22 0.08% 54 0.00% Philippines
23 14 0.03% 1 0.00% 18 0.00% Moldova
24 12 0.03% 9 0.03% 778 0.01% Switzerland
25 10 0.02% 8 0.03% 66 0.00% US Military
26 9 0.02% 6 0.02% 63 0.00% Finland
27 9 0.02% 9 0.03% 228 0.00% Lithuania
28 8 0.02% 4 0.01% 41 0.00% Seychelles
29 6 0.01% 6 0.02% 52 0.00% Egypt
30 6 0.01% 5 0.02% 13 0.00% India


Generated by Webalizer Version 2.01